TELUS Fleet Complete
GPS tracking and
fleet management
Reduce costs and boost efficiency Powerful and easy to manage
Here’s how this system can benefit your business:
Get complete access to the activities of your mobile workers, vehicles, and other assets with TELUS Fleet Complete. Improve productivity, optimize routes and reduce costs with the real-time information. Your customers will be pleased with the service and predictable scheduling. Communication will be easy, response times will be faster and more accurate, and ultimately your bottom line will be improved.
Fleet Complete
It’s easy to track and manage vehicles and workers with our cloud-based fleet management solution. TELUS Fleet Complete has all the tools needed to optimize the productivity of your fleet, monitor your assets and track your mobile workforce.
Increase profits while managing costs:
Track and manage critical resources like your workforce and vehicles with powerful GPS functionality.
Customer testimonial video
Rosa Flora is a flower grower and delivery company located in Southwestern Ontario. Rosa Flora uses TELUS Fleet Tracker to help manage their delivery routes across Canada and the Northeastern US.
Learn how TELUS Fleet Tracker can help optimize routes, provide insightful reporting, and improve customer satisfaction.
www.youtube.com/telus videos and search Rosa Flora.
Added savings
There may be added savings with the use of GPS modems, asset tags and other tracking devices on your vehicles and equipment, to reduce insurance costs.
We have the right business solutions for you
Fleet Tracker
- The system provides real-time tracking of the speed, location and direction of your vehicles.
Show More
- Track vehicle data such as the status of the ignition, PTO sensor, door sensor, battery voltage and more.
- An optional Satellite Failover helps connect in remote areas. If your assets travel where the cellular network is out of range, this is a valuable addition to your system.
- Any business with vehicles can benefit from GPS Fleet Management to help manage costs and maintain the fleet.
- Lower maintenance, fuel, and other operational costs by monitoring engine data and DTC Codes.
Fleet complete HOS
- Driver working hours are logged on the electronic system, calculating the available driving time for each driver.
Show More
- Roadside inspection reports and Driver Vehicle Inspection Reports are always on hand and ready for an audit.
- Operate in the United States? We can help your fleet simplify compliance with the US ELD regulations.
- It’s easy to manage the system using either iOS 4S and above or Android 4.0 and above.
Asset Tracker
- The asset tracker monitors equipment, cargo or packages.
Show More
- The rechargeable battery that lasts up to 3 years on one charge.
- Motion sensing capability provides a real-time alert when an asset is moved.
- The asset tracker is ideal for tracking heavy equipment, trailers, and other moveable structures and machinery.
* Not available with TELUS Fleet Tracker MGS100. ** Based on manufacturer’s peak rated usage which assumes once per day reporting. Sleep Mode, device operating within the temperature guidelines.
TELUS FLEET TRACKER (TFT): 3 Year bundles with hardware included | ||||||||||
COVERAGE | DATA & FEATURES | TFT Standard | TFT Plus | TFT Pro | TFT Premium | ASSET TRACKER | ||||
Rate Plan | Data Add-on | Rate Plan | Data Add-on | Rate Plan | Data Add-on | Rate Plan | Data Add-on | |||
Domestic | 5MB | $30 | $35 | |||||||
10MB | $40 | $40 | $20 | |||||||
100MB & HoS | $35 | Add $10 | $40 | Add $10 | $40 | Add $10 | ||||
1GB & WiFi | $35 | Add $20 | $40 | Add $20 | $40 | Add $20 | ||||
Domestic + U. S. Roaming | 5MB | $30 | Add $5 | $35 | Add $5 | |||||
10MB | $40 | Add $10 | $40 | Add $10 | ||||||
100MB & HoS | $35 | Add $15 | $40 | Add $15 | $40 | Add $15 | ||||
1GB & WiFi | $35 | Add $30 | $40 | Add $30 | $40 | Add $20 | ||||
Hardware Included | MGS100 | MGS50* | MGS50* | MGS150 + OBD-II/CANBUS, J1939, J1708 or Hard instal | AT1000B / AT1000XT | |||||
Installation | Self-installed | Self-installed | Professional installed | Professional installed | Self-installed | |||||
Features | Standard** | Standard** + (ECM, Bluetooth & HoS) | Standard** + (ECM, Bluetooth & HoS) | Pro*** + (Driver ID, Temperature Sensor, Satellite Failover, etc) | Standard** | |||||
Setup / Training | Professional support to setup, configure and be trained on the solution. | |||||||||
User Interface | Web, Mobile & Desktop access to U.I. |
TELUS FLEET TRACKER (TFT): 3 Year bundles with hardware included
|
|||||
COVERAGE
|
DATA & FEATURES
|
TFT Standard | |||
Rate Plan | Data Add-on |
Learn more
Domestic | 5MB | $30 | NA | ||
10MB | NA | ||||
100MB & HoS | |||||
1GB & WiFi | |||||
Domestic + U. S. Roaming | 5MB | $30 | Add $5 | ||
10MB | NA | ||||
100MB & HoS | |||||
1GB & WiFi | |||||
Hardware Included | MGS100 | ||||
Installation | Self-installed | ||||
Features | Standard** | ||||
Setup / Training | Professional support to setup, configure and be trained on the solution. | ||||
User Interface | Web, Mobile & Desktop access to U.I. | ||||
TELUS FLEET TRACKER (TFT): 3 Year bundles with hardware included
|
|||||
COVERAGE
|
DATA & FEATURES
|
TFT Plus | |||
Rate Plan | Data Add-on |
Learn more
Domestic | 5MB | $35 | NA | ||
10MB | NA | ||||
100MB & HoS | $35 | Add $10 | |||
1GB & WiFi | $35 | Add $20 | |||
Domestic + U. S. Roaming | 5MB | $35 | Add $5 | ||
10MB | NA | ||||
100MB & HoS | $35 | Add $15 | |||
1GB & WiFi | $35 | Add $30 | |||
Hardware Included | MGS50* | ||||
Installation | Self-installed | ||||
Features | Standard** + (ECM, Bluetooth & HoS) | ||||
Setup / Training | Professional support to setup, configure and be trained on the solution. | ||||
User Interface | Professional support to setup, configure and be trained on the solution. | ||||
TELUS FLEET TRACKER (TFT): 3 Year bundles with hardware included
|
|||||
COVERAGE
|
DATA & FEATURES
|
TFT Pro | |||
Rate Plan | Data Add-on |
Learn more
Domestic | 5MB | NA | |||
10MB | $40 | NA | |||
100MB & HoS | $40 | Add $10 | |||
1GB & WiFi | $40 | Add $20 | |||
Domestic + U. S. Roaming | 5MB | NA | |||
10MB | $40 | Add $10 | |||
100MB & HoS | $40 | Add $15 | |||
1GB & WiFi | $40 | Add $30 | |||
Hardware Included | MGS50* | ||||
Installation | Professional installed | ||||
Features | Standard** + (ECM, Bluetooth & HoS)+ | ||||
Setup / Training | Professional support to setup, configure and be trained on the solution. | ||||
User Interface | Professional support to setup, configure and be trained on the solution. | ||||
TELUS FLEET TRACKER (TFT): 3 Year bundles with hardware included
|
|||||
COVERAGE
|
DATA & FEATURES
|
TFT Premium | |||
Rate Plan | Data Add-on |
Learn more
Domestic | 5MB | NA | |||
10MB | $40 | NA | |||
100MB & HoS | $40 | Add $10 | |||
1GB & WiFi | $40 | Add $20 | |||
Domestic + U. S. Roaming | 5MB | NA | |||
10MB | $40 | Add $10 | |||
100MB & HoS | $40 | Add $15 | |||
1GB & WiFi | $40 | Add $20 | |||
Hardware Included | MGS150 + OBD-II/CANBUS, J1939, J1708 or Hard install | ||||
Installation | Professional installed | ||||
Features | Pro*** + (Driver ID, Temperature Sensor, Satellite Failover, etc) | ||||
Setup / Training | Professional support to setup, configure and be trained on the solution. | ||||
User Interface | Professional support to setup, configure and be trained on the solution. | ||||
TELUS FLEET TRACKER (TFT): 3 Year bundles with hardware included
|
|||||
COVERAGE
|
DATA & FEATURES
|
ASSET TRACKER | |||
Rate Plan | Data Add-on |
Learn more
Domestic | 5MB | NA | |||
10MB | $20 | ||||
100MB & HoS | NA | ||||
1GB & WiFi | |||||
Domestic + U. S. Roaming | 5MB | NA | |||
10MB | |||||
100MB & HoS | |||||
1GB & WiFi | |||||
Hardware Included | AT1000B / AT1000XT | ||||
Installation | Self-installed | ||||
Features | Standard** | ||||
Setup / Training | Professional support to setup, configure and be trained on the solution. | ||||
User Interface | Professional support to setup, configure and be trained on the solution. | ||||
Contact your TELUS Representative for roaming options. *WiFi coming. -**Access to Fleet Complete system from Web, Mobile, and Desktop; unlimited training and support; unlimited system users; access to all operational reports, fleet dashboard, and power reporting. ***Includes all features of TFT Pro plan. TELUS, the TELUS logo, and the future is friendly are trademarks of TELUS Corporation, used under license.